All Media
Matches 151 to 200 of 301 » Thumbnails Only
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 151 | ![]() | Pittsylvania County, Virginia Land Tax List, 1824A, 101st Regiment, District of James Nance Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1821-1828, Reel 244. Library of Virginia, Richmond, Virginia. | |
| 152 | ![]() | Pittsylvania County, Virginia Land Tax List, 1824B, District of Thomas Tunstall Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1821-1828, Reel 244. Library of Virginia, Richmond, Virginia. | |
| 153 | ![]() | Pittsylvania County, Virginia Land Tax List, 1825A, District of James Nance Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1821-1828, Reel 244. Library of Virginia, Richmond, Virginia. | |
| 154 | ![]() | Pittsylvania County, Virginia Land Tax List, 1825B, 42nd Regiment, District of Thomas G. Tunstall Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1821-1828, Reel 244. Library of Virginia, Richmond, Virginia. | |
| 155 | ![]() | Pittsylvania County, Virginia Land Tax List, 1826A, District of James Nance Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1821-1828, Reel 244. Library of Virginia, Richmond, Virginia. | |
| 156 | ![]() | Pittsylvania County, Virginia Land Tax List, 1826B, District of Thomas G. Tunstall Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1821-1828, Reel 244. Library of Virginia, Richmond, Virginia. | |
| 157 | ![]() | Pittsylvania County, Virginia Land Tax List, 1827A, District of James Nance Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1821-1828, Reel 244. Library of Virginia, Richmond, Virginia. | |
| 158 | ![]() | Pittsylvania County, Virginia Land Tax List, 1827B, District of Thomas G. Tunstall Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1821-1828, Reel 244. Library of Virginia, Richmond, Virginia. | |
| 159 | ![]() | Pittsylvania County, Virginia Land Tax List, 1828A, District of James Nance Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1821-1828, Reel 244. Library of Virginia, Richmond, Virginia. | |
| 160 | ![]() | Pittsylvania County, Virginia Land Tax List, 1828B, 42nd Regiment, District of Thomas G. Tunstall Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1821-1828, Reel 244. Library of Virginia, Richmond, Virginia. | |
| 161 | ![]() | Pittsylvania County, Virginia Land Tax List, 1829A, District of James Nance Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1829-1837, Reel 245. Library of Virginia, Richmond, Virginia. | |
| 162 | ![]() | Pittsylvania County, Virginia Land Tax List, 1829B, District of Thomas G. Tunstall Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1829-1837, Reel 245. Library of Virginia, Richmond, Virginia. | |
| 163 | ![]() | Pittsylvania County, Virginia Land Tax List, 1830A, District of James Nance Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1829-1837, Reel 245. Library of Virginia, Richmond, Virginia. | |
| 164 | ![]() | Pittsylvania County, Virginia Land Tax List, 1830B, 42nd Regiment, District of Thomas G. Tunstall Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1829-1837, Reel 245. Library of Virginia, Richmond, Virginia. | |
| 165 | ![]() | Pittsylvania County, Virginia Land Tax List, 1831A, District of Reuben Hopkins Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1829-1837, Reel 245. Library of Virginia, Richmond, Virginia. | |
| 166 | ![]() | Pittsylvania County, Virginia Land Tax List, 1831B, District of Thomas G. Tunstall Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1829-1837, Reel 245. Library of Virginia, Richmond, Virginia. | |
| 167 | ![]() | Pittsylvania County, Virginia Land Tax List, 1832A, District of James Nance Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1829-1837, Reel 245. Library of Virginia, Richmond, Virginia. | |
| 168 | ![]() | Pittsylvania County, Virginia Land Tax List, 1832B, 42nd Regiment, District of Thomas G. Tunstall Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1829-1837, Reel 245. Library of Virginia, Richmond, Virginia. | |
| 169 | ![]() | Pittsylvania County, Virginia Land Tax List, 1833A, District of James Nance Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1829-1837, Reel 245. Library of Virginia, Richmond, Virginia. | |
| 170 | ![]() | Pittsylvania County, Virginia Land Tax List, 1833B, 42nd Regiment, District of Thomas G. Tunstall Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1829-1837, Reel 245. Library of Virginia, Richmond, Virginia. | |
| 171 | ![]() | Pittsylvania County, Virginia Land Tax List, 1834A, District of James Nance Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1829-1837, Reel 245. Library of Virginia, Richmond, Virginia. | |
| 172 | ![]() | Pittsylvania County, Virginia Land Tax List, 1834B, 42nd Regiment, District of Thomas G. Tunstall Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1829-1837, Reel 245. Library of Virginia, Richmond, Virginia. | |
| 173 | ![]() | Pittsylvania County, Virginia Land Tax List, 1835A, District of James Nance Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1829-1837, Reel 245. Library of Virginia, Richmond, Virginia. | |
| 174 | ![]() | Pittsylvania County, Virginia Land Tax List, 1835B, 42nd Regiment, District of Thomas G. Tunstall Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1829-1837, Reel 245. Library of Virginia, Richmond, Virginia. | |
| 175 | ![]() | Pittsylvania County, Virginia Land Tax List, 1836A, District of James Nance Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1829-1837, Reel 245. Library of Virginia, Richmond, Virginia. | |
| 176 | ![]() | Pittsylvania County, Virginia Land Tax List, 1836B, 42nd Regiment, District of Thomas G. Tunstall Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1829-1837, Reel 245. Library of Virginia, Richmond, Virginia. | |
| 177 | ![]() | Pittsylvania County, Virginia Land Tax List, 1837A, District of James Nance Source: Land Tax Record, 1782-1900, On Microfilm, Land Tax Records for Pittsylvania County, 1829-1837, Reel 245. Library of Virginia, Richmond, Virginia. | |
| 178 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1782 Pittsylvania County. Virginia. Personal Property Tax Lists 1782-1797. Microform FHL film 1870197 Item 2. Family History Library, Salt Lake City, Utah. | |
| 179 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1783 Pittsylvania County. Virginia. Personal Property Tax Lists 1782-1797. Microform FHL film 1870197 Item 2. Family History Library, Salt Lake City, Utah. | |
| 180 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1784 Pittsylvania County. Virginia. Personal Property Tax Lists 1782-1797. Microform FHL film 1870197 Item 2. Family History Library, Salt Lake City, Utah. | |
| 181 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1785 Pittsylvania County. Virginia. Personal Property Tax Lists 1782-1797. Microform FHL film 1870197 Item 2. Family History Library, Salt Lake City, Utah. | |
| 182 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1786 Pittsylvania County. Virginia. Personal Property Tax Lists 1782-1797. Microform FHL film 1870197 Item 2. Family History Library, Salt Lake City, Utah. | |
| 183 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1787A Pittsylvania County. Virginia. Personal Property Tax Lists 1782-1797. Microform FHL film 1870197 Item 2. Family History Library, Salt Lake City, Utah. | |
| 184 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1787B Pittsylvania County. Virginia. Personal Property Tax Lists 1782-1797. Microform FHL film 1870197 Item 2. Family History Library, Salt Lake City, Utah. | |
| 185 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1788 Pittsylvania County. Virginia. Personal Property Tax Lists 1782-1797. Microform FHL film 1870197 Item 2. Family History Library, Salt Lake City, Utah. | |
| 186 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1789 Pittsylvania County. Virginia. Personal Property Tax Lists 1782-1797. Microform FHL film 1870197 Item 2. Family History Library, Salt Lake City, Utah. | |
| 187 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1790 Pittsylvania County. Virginia. Personal Property Tax Lists 1782-1797. Microform FHL film 1870197 Item 2. Family History Library, Salt Lake City, Utah. | |
| 188 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1791 Pittsylvania County. Virginia. Personal Property Tax Lists 1782-1797. Microform FHL film 1870197 Item 2. Family History Library, Salt Lake City, Utah. | |
| 189 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1792 Pittsylvania County. Virginia. Personal Property Tax Lists 1782-1797. Microform FHL film 1870197 Item 2. Family History Library, Salt Lake City, Utah. | |
| 190 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1793 Pittsylvania County. Virginia. Personal Property Tax Lists 1782-1797. Microform FHL film 1870197 Item 2. Family History Library, Salt Lake City, Utah. | |
| 191 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1794 Pittsylvania County. Virginia. Personal Property Tax Lists 1782-1797. Microform FHL film 1870197 Item 2. Family History Library, Salt Lake City, Utah. | |
| 192 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1795 Pittsylvania County. Virginia. Personal Property Tax Lists 1782-1797. Microform FHL film 1870197 Item 2. Family History Library, Salt Lake City, Utah. | |
| 193 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1796 Pittsylvania County. Virginia. Personal Property Tax Lists 1782-1797. Microform FHL film 1870197 Item 2. Family History Library, Salt Lake City, Utah. | |
| 194 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1797A, John White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1782-1797. | |
| 195 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1797B, Robert Devin's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 196 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1798A, John White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 197 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1798B, Jeremiah White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 198 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1799A, John White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 199 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1799B, Jeremiah White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 200 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1800A, John White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. |

