All Media
Matches 201 to 250 of 281 » Thumbnails Only » Slide Show
Thumb | Description | Linked to | |
201 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1812B, 42nd Regiment Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
202 | ![]() | Pittsylvania County, Virginia Register of Births, 1853-1865 Source: Source: Virginia. Pittsylvania County. Register of Births, 1853 - 1865, Register of Births, 1866 - 1896. Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia. Microcopy Library of Virginia, Richmond, Reel 68. | |
203 | ![]() | Pittsylvania County, Virginia Register of Deaths, 1853-1896 (LDS) Pittsylvania County, Virginia. Register of Deaths 1853-1896. Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia. | |
204 | ![]() | Pittsylvania County, Virginia Tax Lists, 1767-1786 | |
205 | ![]() | Pittsylvania County, Virginia, Register of Deaths, 1876, p. 121A Virginia. Pittsylvania County. Register of Deaths 1853-1896. Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia. Microcopy Family History Library, Salt Lake City, Utah, FHL film 033,327. | |
206 | ![]() | Pittsylvania County, Virginia, Register of Deaths, 1876. p. 121B Virginia. Pittsylvania County. Register of Deaths 1853-1896. Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia. Microcopy Family History Library, Salt Lake City, Utah, FHL film 033,327. | |
207 | ![]() | Pittsylvania County,Virginia Register of Births, 1866-1896 Source: Virginia. Pittsylvania County. Register of Births, 1853 - 1865, Register of Births, 1866 - 1896. Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia. Microcopy Library of Virginia, Richmond, Reel 68. | |
208 | ![]() | Pittsylvania County,Virginia Register of Deaths 1853-1896 (Library of Virginia) Pittsylvania County, Virginia, Register of Births 1866-1896, Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia, microcopy Library of Virginia, Richmond, Virginia, County Records on Microfilm, Reel No. 68. | |
209 | ![]() | Ralph Dodson-Elizabeth Bennett Marriage Bond, 1798 Pittsylvania County, Virginia | |
210 | ![]() | Report of Wm. Hening | |
211 | ![]() | Reuben Bennett Estate Inventory & Appraisal, 1808 Wilkes County, Georgia Inventories and Appraisements, Book MM, pp. 105-110 | |
212 | ![]() | Reuben Bennett Estate Sale, 1811 Wilkes County, Georgia Inventories and Appraisements, Book NN, pp. 32-42 | |
213 | ![]() | Reuben Dill & Martha Scott Marriage License Rockingham County, North Carolina | |
214 | ![]() | Reuben Pendleton Covington Tombstone C. D. Bennett Cemetery Ringgold, Virginia | |
215 | ![]() | Rev. John B. Herron Obituary, 1915 The Intelligencer, 30 Apr 1915, Page 6 | |
216 | ![]() | Revolutionary War Pension File for Anderson Brightwell | |
217 | ![]() | Richard Bennett Will, 1810 “North Carolina, Probate Records, 1735-1970,” Caswell County, North Carolina, Wills, Inventories, Settlements, 1808-1814, Vol. F, Page 197-198; digital image, FamilySearch (www.familysearch.org}. | |
218 | ![]() | Rutherford v Andrews, Roane County, Tennessee, 1850 | |
219 | ![]() | Sale of Property of Robert Young | |
220 | ![]() | Sallie Barker Bennett Tombstone C. D. Bennett Tombstone Ringgold, Virginia | |
221 | ![]() | Sallie N. Herron Death Certificate, 1931 Oconee County, South Carolina | |
222 | ![]() | Sally Wall Death Certificate North Carolina, Certificate No. 9, 1918 | |
223 | ![]() | Sam D & Lessie M Bennett Tombstone C. D. Bennett Tombstone Ringgold, Virginia | |
224 | ![]() | SC 12th Regiment Infantry, Company K, Roster | |
225 | ![]() | SC Roll of the Dead - Herrons | |
226 | ![]() | Settlement of Robert Young Estate | |
227 | ![]() | Shadrack Clark to Children, Deed of Gift Lunenburg County, Virginia Deed Book 22, Page 110 | |
228 | ![]() | Shapard-Bennett Cemetery
Shapard-Bennett Cemetery Ringgold, Virginia | |
229 | ![]() | Sophia Going Land Tax Entry, 1815 Pittsylvania County, Virginia, Land Books 1812-1820; microform Reel 243; Library of Virginia, Richmond, Virginia. | |
230 | ![]() | Sophia Going Land Tax Entry, 1816 Pittsylvania County, Virginia, Land Books 1812-1820; microform Reel 243; Library of Virginia, Richmond, Virginia. | |
231 | ![]() | Susie Herron Death Certificate, 1929 Swain County, North Carolina | |
232 | ![]() | Swain County Marriage Register - Herron Extractions Swain County, North Carolina Register of Deeds, Marriage Register 1871-1924, Microcopy North Carolina Archives, Call Number C.091.63001 | |
233 | ![]() | Swain County Marriage Register - Herron Family, Digital Image Swain County, North Carolina Register of Deeds, Marriage Register 1871-1924, Microcopy North Carolina Archives, Call Number C.091.63001 | |
234 | ![]() | Sytha Logan Will Sytha Logan Will, 1826 Pittsylvania County, Virgninia | |
235 | ![]() | Tapley Bennettt & Willie Smith Marriage Record “Jackson County Marriage Book 1806-1861,” Marriage Records from Microfilm, p. 111; digital image, Georgia Archives, Georgia's Virtual Vault (http://cdm.sos.state.ga.us:8888/) | |
236 | ![]() | Thomas Bennett & Nancy Barr Marriage Record “Jackson County Marriage Book 1806-1861,” Marriage Records from Microfilm, p. 161; digital image, Georgia Archives, Georgia's Virtual Vault (http://cdm.sos.state.ga.us:8888/) | |
237 | ![]() | Thomas Bennett (978) Estate Record Anderson County, SC, Box 29, File 1140 | |
238 | ![]() | Thomas Bennett (978) List of Heirs Anderson County, SC, Estate Records, Box 29, File 1140 | |
239 | ![]() | Thomas Bennett Estate Record, Part I Fayette County, Georgia, Returns of administration and guardians, inventories, appraisals, Vol. B, 1827-1837 | |
240 | ![]() | Thomas Bennett Estate Record, Part II Fayette County, Georgia, Returns of administration and guardians, inventories, appraisals, Vol. C, 1837-1845 | |
241 | ![]() | Thomas Bennett Estate, Administration Bond for William Bennett. 1831 Fayette County, Georgia, Administrator and Guardian Bonds, Book A, 1830-1850, p. 29 | |
242 | ![]() | Thomas Bennett Will, 1831 Caswell County, North Carolina, Will Book M, p. 23 | |
243 | ![]() | Thomas Benton Bennett Death Certificate | |
244 | ![]() | Thomas Roberts to John Pepper, 1790 Anderson County, South Carolina | |
245 | ![]() | Thomas Snow Will, 1781 Bedford County, Virginia, Will Book 1, Page 400 Written: 31 May 1781, Recorded 28 Aug 1781 | |
246 | ![]() | Travis Bennett & Jenny Going Marriage Bond, 1798 Pittsylvania County, Virginia Includes consent to marry. | |
247 | ![]() | Travis Carter - Court order to bind out, 1791 Pittsylvania County, Virginia, December 1791 | |
248 | ![]() | Travis Carter Apprenticeship Pittsylvania County, Virginia Deed Book 9, Page 226-227, Image provided by Elizabeth Carruth | |
249 | ![]() | Turner, William S. & Susan Stow Marriage License, 1847 | |
250 | ![]() | Vass v. Shackleford, 1791, Middlesex County, Virginia Chancery Court case involving the estate of Samuel Shepherd. |