All Media
Matches 201 to 250 of 301 » Thumbnails Only
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 201 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1800B, Jeremiah White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 202 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1801A, John White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 203 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1801B, Jeremiah White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 204 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1802A, John White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 205 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1802B, Jeremiah White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 206 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1803A, John White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 207 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1803B, Jeremiah White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 208 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1804A, John White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 209 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1804B, Jeremiah White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 210 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1805A, John White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 211 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1805B, Jeremiah White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 212 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1806A, John White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 213 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1806B, Jeremiah White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 214 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1807A, John White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 215 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1807B, Jeremiah White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 216 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1809A, John White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 217 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1809B, Jeremiah White's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 218 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1810A, James Hart's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 219 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1810B, 42nd Regiment Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 220 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1811A, James Hart's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 221 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1811B, 42nd Regiment Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 222 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1812A, James Hart's District Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 223 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1812B, 42nd Regiment Pittsylvania County. Virginia. Personal Property Tax Lists 1797-1812. | |
| 224 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1813, 101st Regiment, James Hart's District Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 225 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1814A Pittsylvania County, Virginia Personal Property Tax List, 1813-1823, FHL Film 1870199 | |
| 226 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1814B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 227 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1815A Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 228 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1815B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 229 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1816A Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 230 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1816B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 231 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1817A Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 232 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1817B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 233 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1818A Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 234 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1818B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 235 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1819A Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 236 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1819B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 237 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1820A Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 238 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1820B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 239 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1821A Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 240 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1821B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 241 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1822A Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 242 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1822B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 243 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1823A Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 244 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1823B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 245 | ![]() | Pittsylvania County, Virginia Register of Births, 1853-1865 Source: Source: Virginia. Pittsylvania County. Register of Births, 1853 - 1865, Register of Births, 1866 - 1896. Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia. Microcopy Library of Virginia, Richmond, Reel 68. | |
| 246 | ![]() | Pittsylvania County, Virginia Register of Deaths, 1853-1896 (LDS) Pittsylvania County, Virginia. Register of Deaths 1853-1896. Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia. | |
| 247 | Pittsylvania County, Virginia Tax Lists, 1767-1786 | ||
| 248 | Pittsylvania County, Virginia, Marriage Bonds, 1821 Marriage bonds, consents and minister's returns | ||
| 249 | Pittsylvania County, Virginia, Register of Deaths, 1876, p. 121A Virginia. Pittsylvania County. Register of Deaths 1853-1896. Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia. Microcopy Family History Library, Salt Lake City, Utah, FHL film 033,327. | ||
| 250 | Pittsylvania County, Virginia, Register of Deaths, 1876. p. 121B Virginia. Pittsylvania County. Register of Deaths 1853-1896. Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia. Microcopy Family History Library, Salt Lake City, Utah, FHL film 033,327. |

