All Media
Matches 51 to 100 of 301 » Thumbnails Only
# | Thumb | Description | Linked to |
---|---|---|---|
51 | ![]() | Herron, Alfred Civil War Service Record Compiled Service Records of Confederate Soldiers Who Served in Organizations from the State of South Carolina; digital images, Fold3 (www.fold3.com<: accessed [CD2]>); citing NARA micropublication M267. First (Orr's Rifles) Infantry, Alfred Herron | |
52 | ![]() | Herron, Walter Owen & Elvira Turner Marriage License | |
53 | ![]() | Hosea A. Bennett & Amelia A. Morgan Marriage Record “Jackson County Marriage Book 1806-1861,” Marriage Records from Microfilm, p. 314; digital image, Georgia Archives, Georgia's Virtual Vault (http://cdm.sos.state.ga.us:8888/) | |
54 | ![]() | Hosea A. Bennett & Nancy A. Miller Marriage Record “Jackson County Marriage Book 1806-1861,” Marriage Records from Microfilm, p. 436; digital image, Georgia Archives, Georgia's Virtual Vault (http://cdm.sos.state.ga.us:8888/) | |
55 | ![]() | Humphrey Dodson Tombstone | |
56 | ![]() | Isham Bradley Family Bible, 1819-1883 Pittsylvania County, Virginia | |
57 | ![]() | Jack W. Bennett Tombstone C. D. Bennett Cemetery Ringgold, Virginia | |
58 | ![]() | James D. Taylor Estate Guilford County, North Carolina | |
59 | ![]() | James Dill & Jane Kennon Marriage License Rockingham County, North Carolina | |
60 | ![]() | James Henry Bennett Death Certificate | |
61 | ![]() | James Holland Brewer Death Certificate_1916 Oconee County, South Carolina | |
62 | ![]() | James Turner Combs Death Certificate NC Death Certificate, #299, 1910 | |
63 | ![]() | Jeptha Bennett & Martha Shaw Marriage Record “Jackson County Marriage Book 1806-1861,” Marriage Records from Microfilm, p. 219; digital image, Georgia Archives, Georgia's Virtual Vault (http://cdm.sos.state.ga.us:8888/) | |
64 | ![]() | Jeremiah Stokes Estate File,1855 Alabama Estate Files, 1830-1876 , Jeremiah Stokes Estate, 1854; digital image, FamilySearch (https://familysearch.org/pal:/MM9.1.1/VNTJ-T2X); citing Perry County, Alabama, Estate File 53-036-1735. | |
65 | ![]() | Jeremiah White Census List, 1785 Pittsylvania County, Virginia Tithe List, 1785, Jeremiah White's District | |
66 | ![]() | Jesse B. Dodson to Amacett Arthur Marriage Return, 1847 Cabell County, Virginia | |
67 | ![]() | Jesse Bennett & Permilia Oldham Marriage Record “Jackson County Marriage Book 1806-1861,” Marriage Records from Microfilm, p. 178; digital image, Georgia Archives, Georgia's Virtual Vault (http://cdm.sos.state.ga.us:8888/) | |
68 | ![]() | Jesse J. Bennett & Mary St. John Marriage Record “Jackson County Marriage Book 1806-1861,” Marriage Records from Microfilm, p. 202; digital image, Georgia Archives, Georgia's Virtual Vault (http://cdm.sos.state.ga.us:8888/) | |
69 | ![]() | Jesse Lewis Bennett Bible Pittsylvania County, Virginia | |
70 | ![]() | Jesse Pendleton Bennett Tombstone C. D. Bennett Cemetery Ringgold, Virginia | |
71 | ![]() | Joel Stowe & Nellie Fulbright Marriage License “Georgia, County Marriages, 1785-1950,” Online Database, FamilySearch (https://www.familysearch.org/. | |
72 | ![]() | John & Polly Bennett Bible Pittsylvania County, Virginia | |
73 | ![]() | John A. Dodson Headstone | |
74 | ![]() | John Benjamin Lewis Headstone | |
75 | ![]() | John Bennett & Elizabeth Titsworth Marriage Record “Jackson County Marriage Book 1806-1861,” Marriage Records from Microfilm, p. 71; digital image, Georgia Archives, Georgia's Virtual Vault (http://cdm.sos.state.ga.us:8888/) | |
76 | ![]() | John Bennett Estate Inventory & Appraisal, 1792 Pittsylvania County, Virginia | |
77 | ![]() | John Buren Herron Death Certificate, 1915 Anderson County, South Carolina | |
78 | ![]() | John Dix Census List, 1782
Pittsylvania County, Virginia, 1782 Census List, District of Capt. John Wynne and Capt. John Walters, Taken by John Dix | |
79 | ![]() | John Ervin Herron Death Certificate, 1928 Pickens County, South Carolina | |
80 | ![]() | John R. Yates, Jr. Obituary | |
81 | ![]() | John W. Shapard Tombstone Shapard-Bennett Cemetery Ringgold, Virginia | |
82 | ![]() | Joseph C. Harrison Estate File, 1881 Davidson County, North Carolina | |
83 | ![]() | Joseph \"Joel\" Lewis Bennett Headstone | |
84 | ![]() | Joshua Dodson-Ann Shelton Marriage Bond, 1779 Pittsylvania County, Virginia | |
85 | ![]() | Julia Bennett Hogg Death Certificate Anderson, South Carolina | |
86 | ![]() | Levi Aldridge & Duffy Herron Marriage License, 1893 Swain County, North Carolina | |
87 | ![]() | Lewis Listings on Pittsylvania County Tax List, 1787-1796 Pittsylvania County, Virginia, Southern District | |
88 | ![]() | Ludwell Worsham & Elizabeth Cox Marriage Bond, 1807 Caswell County, North Carolina | |
89 | ![]() | Ludwell Worsham & Nancy Bennett Marriage Bond, 1813 Caswell County, North Carolina | |
90 | ![]() | Manda Jane Herren Death Certificate, 1926 Swain County, North Carolina | |
91 | ![]() | Mandaline Herron Death Announcement, 1889 Anderson Intelligencer, 17 Oct 1889, Page 3 | |
92 | ![]() | Marriage Certificate For Jesse Dillard Dill and Mae Saunders | |
93 | ![]() | Marriage License, William B. Reynolds & Nannie Reynolds Pittsylvania County, Virginia, 1874 | |
94 | ![]() | Marriage Record, Alva T. Bennett & Sarah L. Morgan “Jackson County Marriage Book 1806-1861,” Marriage Records from Microfilm, p. 409; digital image, Georgia Archives, Georgia's Virtual Vault (http://cdm.sos.state.ga.us:8888/) | |
95 | ![]() | Martha Ann Herron Death Certificate, 1929 Oconee County, South Carolina | |
96 | ![]() | Martha Flowers Death Certificate, 1927 Spartanburg County, South Carolina, 1927, No. 15789 | |
97 | ![]() | Mary Ann Dodson Headstone | |
98 | ![]() | Matilda Combs Stanley Death Certificate NC Death Certificate, #214, 1918 | |
99 | ![]() | Matilda Jane Dodson Bennett Headstone | |
100 | ![]() | Micajah Bennett & Mary Cotton Marriage License Wilkes County, Georgia, 1826 |