Search Results
Matches 1 to 7 of 7 for Last Name equals EAST AND Tree equals Bennett, Harrison, and Herron Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | East, Edith | I1780 | Bennett, Harrison, and Herron Families | ||
| 2 | East, Edward | I2698 | Bennett, Harrison, and Herron Families | ||
| 3 | East, James | I1781 | b. Abt 1738 | Bennett, Harrison, and Herron Families | |
| 4 | East, Joseph | I1773 | Bennett, Harrison, and Herron Families | ||
| 5 | East, Josiah | I1783 | Bennett, Harrison, and Herron Families | ||
| 6 | East, Mary | I1770 | Bennett, Harrison, and Herron Families | ||
| 7 | East, Thomas | I1782 | Bennett, Harrison, and Herron Families |



