Documents
Matches 201 to 250 of 268 » Thumbnails Only
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 201 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1814B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 202 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1815A Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 203 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1815B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 204 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1816A Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 205 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1816B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 206 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1817A Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 207 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1817B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 208 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1818A Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 209 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1818B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 210 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1819A Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 211 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1819B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 212 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1820A Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 213 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1820B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 214 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1821A Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 215 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1821B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 216 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1822A Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 217 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1822B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 218 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1823A Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 219 | ![]() | Pittsylvania County, Virginia Personal Property Tax List, 1823B Pittsylvania County, Virginia Personal Property Tax Lists, 1813-1823, FHL Film 1870199 | |
| 220 | ![]() | Pittsylvania County, Virginia Register of Births, 1853-1865 Source: Source: Virginia. Pittsylvania County. Register of Births, 1853 - 1865, Register of Births, 1866 - 1896. Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia. Microcopy Library of Virginia, Richmond, Reel 68. | |
| 221 | ![]() | Pittsylvania County, Virginia Register of Deaths, 1853-1896 (LDS) Pittsylvania County, Virginia. Register of Deaths 1853-1896. Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia. | |
| 222 | Pittsylvania County, Virginia Tax Lists, 1767-1786 | ||
| 223 | Pittsylvania County, Virginia, Marriage Bonds, 1821 Marriage bonds, consents and minister's returns | ||
| 224 | Pittsylvania County, Virginia, Register of Deaths, 1876, p. 121A Virginia. Pittsylvania County. Register of Deaths 1853-1896. Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia. Microcopy Family History Library, Salt Lake City, Utah, FHL film 033,327. | ||
| 225 | Pittsylvania County, Virginia, Register of Deaths, 1876. p. 121B Virginia. Pittsylvania County. Register of Deaths 1853-1896. Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia. Microcopy Family History Library, Salt Lake City, Utah, FHL film 033,327. | ||
| 226 | ![]() | Pittsylvania County,Virginia Register of Births, 1866-1896 Source: Virginia. Pittsylvania County. Register of Births, 1853 - 1865, Register of Births, 1866 - 1896. Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia. Microcopy Library of Virginia, Richmond, Reel 68. | |
| 227 | ![]() | Pittsylvania County,Virginia Register of Deaths 1853-1896 (Library of Virginia) Pittsylvania County, Virginia, Register of Births 1866-1896, Pittsylvania County Clerk of the Circuit Court, Chatham, Virginia, microcopy Library of Virginia, Richmond, Virginia, County Records on Microfilm, Reel No. 68. | |
| 228 | Pittsylvania, Virginia Court Order Book 19, 1818-1819 | ||
| 229 | Ralph Dodson-Elizabeth Bennett Marriage Bond, 1798 Pittsylvania County, Virginia | ||
| 230 | Report of Wm. Hening | ||
| 231 | Reuben Bennett Estate Inventory & Appraisal, 1808 Wilkes County, Georgia Inventories and Appraisements, Book MM, pp. 105-110 | ||
| 232 | Reuben Bennett Estate Sale, 1811 Wilkes County, Georgia Inventories and Appraisements, Book NN, pp. 32-42 | ||
| 233 | Reuben Dill & Martha Scott Marriage License Rockingham County, North Carolina | ||
| 234 | Rev. John B. Herron Obituary, 1915 The Intelligencer, 30 Apr 1915, Page 6 | ||
| 235 | Revolutionary War Pension File for Anderson Brightwell | ||
| 236 | Rutherford v Andrews, Roane County, Tennessee, 1850 | ||
| 237 | Sale of Property of Robert Young | ||
| 238 | Sallie N. Herron Death Certificate, 1931 Oconee County, South Carolina | ||
| 239 | Sally Wall Death Certificate North Carolina, Certificate No. 9, 1918 | ||
| 240 | SC 12th Regiment Infantry, Company K, Roster | ||
| 241 | SC Roll of the Dead - Herrons | ||
| 242 | Settlement of Robert Young Estate | ||
| 243 | Sophia Going Land Tax Entry, 1815 Pittsylvania County, Virginia, Land Books 1812-1820; microform Reel 243; Library of Virginia, Richmond, Virginia. | ||
| 244 | Sophia Going Land Tax Entry, 1816 Pittsylvania County, Virginia, Land Books 1812-1820; microform Reel 243; Library of Virginia, Richmond, Virginia. | ||
| 245 | Susie Herron Death Certificate, 1929 Swain County, North Carolina | ||
| 246 | Swain County Marriage Register - Herron Extractions Swain County, North Carolina Register of Deeds, Marriage Register 1871-1924, Microcopy North Carolina Archives, Call Number C.091.63001 | ||
| 247 | Swain County Marriage Register - Herron Family, Digital Image Swain County, North Carolina Register of Deeds, Marriage Register 1871-1924, Microcopy North Carolina Archives, Call Number C.091.63001 | ||
| 248 | Tapley Bennettt & Willie Smith Marriage Record “Jackson County Marriage Book 1806-1861,” Marriage Records from Microfilm, p. 111; digital image, Georgia Archives, Georgia's Virtual Vault (http://cdm.sos.state.ga.us:8888/) | ||
| 249 | Thomas Bennett & Nancy Barr Marriage Record “Jackson County Marriage Book 1806-1861,” Marriage Records from Microfilm, p. 161; digital image, Georgia Archives, Georgia's Virtual Vault (http://cdm.sos.state.ga.us:8888/) | ||
| 250 | Thomas Bennett (978) Estate Record Anderson County, SC, Box 29, File 1140 |

