Statistics
Description | Quantity |
---|---|
Total Individuals | 9,303 |
Total Males | 4,852 (52.16%) |
Total Females | 4,424 (47.55%) |
Total Unknown Gender | 27 (0.29%) |
Total Living | 149 |
Total Families | 2,791 |
Total Unique Surnames | 1,299 |
Total Photos | 3 |
Total Documents | 268 |
Total Headstones | 29 |
Total Histories | 1 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 443 |
Average Lifespan1 | 64 years, 341 days |
Earliest Birth (Richard Rich) | Abt 1370 |
Longest Lived1 | Age |
---|---|
James Sanders | 118 years |
John Grigsby | 106 years 63 days |
John Henry Herron | 103 years |
Martha Jane Dove | 101 years |
Myrtie Lee Herron | 100 years 91 days |
Joseph Plonk | 100 years 61 days |
John Alfred Alcorn | 100 years |
Alexander Gilreath | 97 years 361 days |
Lena Mildred Bennett | 97 years 350 days |
Vivian G. Dodson | 98 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree