Notes
Matches 2,451 to 2,500 of 2,725
| # | Notes | Linked to |
|---|---|---|
| 2451 | [William2.FTW] REFN: 4425 | Gilreath, Asbury C. (I5836)
|
| 2452 | [William2.FTW] REFN: 4427 | Gilreath, Cleveland H. (I5857)
|
| 2453 | [William2.FTW] REFN: 4428 | Gilreath, Manson H. (I6006)
|
| 2454 | [William2.FTW] REFN: 4429 | Gilreath, Nancy Eveline (I6058)
|
| 2455 | [William2.FTW] REFN: 4430 | Spann, Elizabeth (I6870)
|
| 2456 | [William2.FTW] REFN: 4431 | Collins, Rebecca Wells (I5539)
|
| 2457 | [William2.FTW] REFN: 4432 | Edwards, Louise B. (I5758)
|
| 2458 | [William2.FTW] REFN: 4433 | Gilreath, Hannah Caroline (I5927)
|
| 2459 | [William2.FTW] REFN: 4434 | Gilreath, Perry Duncan (I6079)
|
| 2460 | [William2.FTW] REFN: 4435 Killed by Mims Sullivan. | Gilreath, Herman (I5933)
|
| 2461 | [William2.FTW] REFN: 4436 Committed in 1921. | Gilreath, Annie C. (I5834)
|
| 2462 | [William2.FTW] REFN: 4437 | Gilreath, Belton C. (I5840)
|
| 2463 | [William2.FTW] REFN: 4438 Committed in 1907. | Gilreath, Lula Helena (I5999)
|
| 2464 | [William2.FTW] REFN: 4439 | Gilreath, Willie May (I6136)
|
| 2465 | [William2.FTW] REFN: 4440 | Gilreath, Hannah (I5923)
|
| 2466 | [William2.FTW] REFN: 4441 | Justice, Andrew (I6457)
|
| 2467 | [William2.FTW] REFN: 4442 | Gilreath, Isabel (I5939)
|
| 2468 | [William2.FTW] REFN: 4444 | Justice, M. T. (I6458)
|
| 2469 | [William2.FTW] REFN: 4445 | Langley, Emily (I6483)
|
| 2470 | [William2.FTW] REFN: 4447 | Gilreath, Jazez (I5954)
|
| 2471 | [William2.FTW] REFN: 4448 | Gilreath, Mahala (I6005)
|
| 2472 | [William2.FTW] REFN: 4449 | Gilreath, Hilliar Patrick (I5935)
|
| 2473 | [William2.FTW] REFN: 4450 | Gilreath, Mary Elzeriah (I6036)
|
| 2474 | [William2.FTW] REFN: 4451 | Gilreath, Kisiah N. (I5981)
|
| 2475 | [William2.FTW] REFN: 4452 | Gilreath, Elizabeth (I5876)
|
| 2476 | [William2.FTW] REFN: 4453 | Gilreath, George H. (I5904)
|
| 2477 | [William2.FTW] REFN: 4454 | Gilreath, Martha A. (I6018)
|
| 2478 | [William2.FTW] REFN: 4455 | Gilreath, Olivia Navada (I6073)
|
| 2479 | [William2.FTW] REFN: 4456 | Franklin, Elizabeth Ann (I5802)
|
| 2480 | [William2.FTW] REFN: 4457 | Austin, Rose Caroline (I5239)
|
| 2481 | [William2.FTW] REFN: 4459 | Gilreath, Mary (I6028)
|
| 2482 | [William2.FTW] REFN: 4460 | Gilreath, Jabez Franklin (I5941)
|
| 2483 | [William2.FTW] REFN: 4461 | Gilreath, John Bayless (I5967)
|
| 2484 | [William2.FTW] REFN: 4462 | Gilreath, George H. (I5905)
|
| 2485 | [William2.FTW] REFN: 4463 | Gibson, Elizabeth (I5819)
|
| 2486 | [William2.FTW] REFN: 4464 | Hardin, Martha (I6173)
|
| 2487 | [William2.FTW] REFN: 4465 | Hargis, Elizabeth M. (I6174)
|
| 2488 | [William2.FTW] REFN: 4466 | Gilreath, Benjamin C. (I5842)
|
| 2489 | [William2.FTW] REFN: 4467 James H. Gilreath was a Lieutenant in the Georgia Cavalry. He serv ed two terms in the Georgia House of Representatives in the 1890s. | Gilreath, James H. (I5946)
|
| 2490 | [William2.FTW] REFN: 4468 | Gilreath, Mary E. (I6032)
|
| 2491 | [William2.FTW] REFN: 4469 | Gilreath, Miller H. (I6045)
|
| 2492 | [William2.FTW] REFN: 4470 | Gilreath, Elliott (I5881)
|
| 2493 | [William2.FTW] REFN: 4471 | Gilreath, Lemuel B. (I5989)
|
| 2494 | [William2.FTW] REFN: 4473 | Gilreath, Paul (I6077)
|
| 2495 | [William2.FTW] REFN: 4474 | Gilreath, Thomas M. (I6115)
|
| 2496 | [William2.FTW] REFN: 4476 | Gilreath, Henry H. (I5932)
|
| 2497 | [William2.FTW] REFN: 4478 | Bryant, Eliza J. (I5389)
|
| 2498 | [William2.FTW] REFN: 4479 | Gilreath, Elizabeth (I5877)
|
| 2499 | [William2.FTW] REFN: 4480 | Hutson, Daniel Harmon (I6417)
|
| 2500 | [William2.FTW] REFN: 4481 | Gilreath, Mary Ann (I6031)
|
