Notes
Matches 2,501 to 2,550 of 2,725
| # | Notes | Linked to |
|---|---|---|
| 2501 | [William2.FTW] REFN: 4482 | Gilreath, Nancy C. (I6055)
|
| 2502 | [William2.FTW] REFN: 4483 | Gilreath, Susan (I6109)
|
| 2503 | [William2.FTW] REFN: 4484 | Gilreath, Sarah (I6100)
|
| 2504 | [William2.FTW] REFN: 4485 | Gilreath, Hannah (I5924)
|
| 2505 | [William2.FTW] REFN: 4486 | Gilreath, Margaret (I6010)
|
| 2506 | [William2.FTW] REFN: 4487 | Gilreath, Lorenzo (I5995)
|
| 2507 | [William2.FTW] REFN: 4488 | Stapp, Nancy L. (I6878)
|
| 2508 | [William2.FTW] REFN: 4489 | Gilreath, Margaret (I6011)
|
| 2509 | [William2.FTW] REFN: 4490 | Gilreath, William F. (I6127)
|
| 2510 | [William2.FTW] REFN: 4493 | Gilreath, Gideon (I5915)
|
| 2511 | [William2.FTW] REFN: 4495 | Gilreath, Sarah (I6101)
|
| 2512 | [William2.FTW] REFN: 4496 | Gilreath, Rebecca (I6087)
|
| 2513 | [William2.FTW] REFN: 4497 | Gilreath, Nancy (I6052)
|
| 2514 | [William2.FTW] REFN: 4498 | Gilreath, George (I5899)
|
| 2515 | [William2.FTW] REFN: 4499 | Gilreath, Matilda (I6041)
|
| 2516 | [William2.FTW] REFN: 4501 | Gilreath, Elvira (I5882)
|
| 2517 | [William2.FTW] REFN: 4503 Benjamin Gilreath, a soldier in the Union Army, was killed in the B attle of Atlanta. His wife had died earlier in that same year. In 1866, Be njamin's father, John Gilreath, signed an application for a pension for Benja min and Mary Gilreath's orphan daughter, Sarah Elizabeth Gilreath. | Gilreath, Benjamin M. (I5845)
|
| 2518 | [William2.FTW] REFN: 4504 | Gregory, Nancy E. (I6151)
|
| 2519 | [William2.FTW] REFN: 4505 | Gilreath, Hannah (I5925)
|
| 2520 | [William2.FTW] REFN: 4507 James was a soldier in the Union Army. | Gilreath, James Lewis (I5949)
|
| 2521 | [William2.FTW] REFN: 4511 | Gilreath, William Matt (I6133)
|
| 2522 | [William2.FTW] REFN: 4513 | Gilreath, Sarah Lizabeth (I6106)
|
| 2523 | [William2.FTW] REFN: 4515 | Gilreath, John W. (I5975)
|
| 2524 | [William2.FTW] REFN: 4517 | Gilreath, Mary M. (I6040)
|
| 2525 | [William2.FTW] REFN: 4519 | Gilreath, Gideon (I5916)
|
| 2526 | [William2.FTW] REFN: 4545 | Parks, Priscilla (I6722)
|
| 2527 | [William2.FTW] REFN: 4809 | Gilreath, James Granville (I5944)
|
| 2528 | [William2.FTW] REFN: 4810 | Holt, Martha Jane (I6387)
|
| 2529 | [William2.FTW] REFN: 4811 | Gilreath, Arnold Onimus (I5835)
|
| 2530 | [William2.FTW] REFN: 4812 | Renfro, Jewel Margaret (I6794)
|
| 2531 | [William2.FTW] REFN: 4815 | Gilreath, Jason Onnie (I5953)
|
| 2532 | [William2.FTW] REFN: 4821 | Creekmore, Elisha B. (I5571)
|
| 2533 | [William2.FTW] REFN: 4822 | Wilkinson, Margaret (I7020)
|
| 2534 | [William2.FTW] REFN: 4823 | Stewart, Hamilton (I6894)
|
| 2535 | [William2.FTW] REFN: 4824 | Barrier, John (I5343)
|
| 2536 | [William2.FTW] REFN: 4826 | Copenhaver, Mary (I5550)
|
| 2537 | [William2.FTW] REFN: 4828 | Allen, W. F. (I5214)
|
| 2538 | [William2.FTW] REFN: 4829 | Shepherd, Amanda (I6835)
|
| 2539 | [William2.FTW] REFN: 4830 | Gilreath, John Samuel (I5971)
|
| 2540 | [William2.FTW] REFN: 4831 | Moore, Elvian Vira (I6635)
|
| 2541 | [William2.FTW] REFN: 4832 | King, Sally (I6469)
|
| 2542 | [William2.FTW] REFN: 4833 | Gilreath, Sally (I6095)
|
| 2543 | [William2.FTW] REFN: 4834 | Gilreath, Mary (I6029)
|
| 2544 | [William2.FTW] REFN: 4835 | Gilreath, Nancy Belle (I6054)
|
| 2545 | [William2.FTW] REFN: 4836 | Gilreath, Mary E. (I6033)
|
| 2546 | [William2.FTW] REFN: 4838 | Gilreath, George Washington (I5910)
|
| 2547 | [William2.FTW] REFN: 4839 | Hayes, Susannah A. (I6191)
|
| 2548 | [William2.FTW] REFN: 4840 | Gilreath, Susan E. (I6110)
|
| 2549 | [William2.FTW] REFN: 4842 | Gilreath, Martha A. (I6019)
|
| 2550 | [William2.FTW] REFN: 4844 | Gilreath, William Elijah (I6126)
|
