Notes
Matches 2,551 to 2,600 of 2,725
| # | Notes | Linked to |
|---|---|---|
| 2551 | [William2.FTW] REFN: 4845 | Ball, Mary E. (I5318)
|
| 2552 | [William2.FTW] REFN: 4846 | Gilreath, Hannah G. (I5928)
|
| 2553 | [William2.FTW] REFN: 4847 | Gilreath, Thomas Sylvester (I6117)
|
| 2554 | [William2.FTW] REFN: 4851 | Unknown, UNKNOWN (I6948)
|
| 2555 | [William2.FTW] REFN: 4852 | Gilreath, Milton (I6046)
|
| 2556 | [William2.FTW] REFN: 4853 | Gilreath, Emmit (I5888)
|
| 2557 | [William2.FTW] REFN: 4855 | Parthena, UNKNOWN (I6724)
|
| 2558 | [William2.FTW] REFN: 4856 | Gilreath, Nettie J. (I6066)
|
| 2559 | [William2.FTW] REFN: 4857 | Gilreath, Andrew Lawrence (I5830)
|
| 2560 | [William2.FTW] REFN: 4858 | Gilreath, John Roscoe (I5970)
|
| 2561 | [William2.FTW] REFN: 4859 | Gilreath, Margaret Elizabeth (I6012)
|
| 2562 | [William2.FTW] REFN: 4860 | Gilreath, Mildred A. Celo (I6043)
|
| 2563 | [William2.FTW] REFN: 4861 | Gilreath, Grover C. (I5921)
|
| 2564 | [William2.FTW] REFN: 4863 | Gilreath, Lucinda (I5996)
|
| 2565 | [William2.FTW] REFN: 4864 | Neal, Frank Marion (I6681)
|
| 2566 | [William2.FTW] REFN: 4865 | Neal, Fred K. (I6682)
|
| 2567 | [William2.FTW] REFN: 4867 | Neal, Bessie (I6679)
|
| 2568 | [William2.FTW] REFN: 4869 | Neal, Truly (I6685)
|
| 2569 | [William2.FTW] REFN: 4872 | Neal, Grace (I6684)
|
| 2570 | [William2.FTW] REFN: 4873 | Helton, Ed (I6196)
|
| 2571 | [William2.FTW] REFN: 4874 | Neal, Virgil (I6686)
|
| 2572 | [William2.FTW] REFN: 4875 | Galimore, Gladys (I5809)
|
| 2573 | [William2.FTW] REFN: 4877 | Neal, Elizabeth (I6680)
|
| 2574 | [William2.FTW] REFN: 4878 | Childers, Elmer (I5528)
|
| 2575 | [William2.FTW] REFN: 4879 | Neal, George (I6683)
|
| 2576 | [William2.FTW] REFN: 4880 | Barnett, Nora (I5341)
|
| 2577 | [William2.FTW] REFN: 4881 | Neal, Anthony (I6678)
|
| 2578 | [William2.FTW] REFN: 4882 | Martin, Fannie (I6557)
|
| 2579 | [William2.FTW] REFN: 4883 | Gilreath, Hannah Armeldia (I5926)
|
| 2580 | [William2.FTW] REFN: 4884 | Anderson, John (I5220)
|
| 2581 | [William2.FTW] REFN: 4885 | Anderson, Lizzie (I5221)
|
| 2582 | [William2.FTW] REFN: 4886 | Anderson, Clemmie (I5217)
|
| 2583 | [William2.FTW] REFN: 4889 | Anderson, Senia (I5225)
|
| 2584 | [William2.FTW] REFN: 4891 | Anderson, Sallie (I5224)
|
| 2585 | [William2.FTW] REFN: 4892 | Anderson, William Everett (I5227)
|
| 2586 | [William2.FTW] REFN: 4893 | Anderson, James Wiley (I5219)
|
| 2587 | [William2.FTW] REFN: 4895 | Gilreath, John A. (I5966)
|
| 2588 | [William2.FTW] REFN: 4896 | Caddell, Sarah Elizabeth (I5402)
|
| 2589 | [William2.FTW] REFN: 4897 | Gilreath, Albert (I5822)
|
| 2590 | [William2.FTW] REFN: 4899 | Gilreath, Grover (I5920)
|
| 2591 | [William2.FTW] REFN: 4901 | Gilreath, Randy (I6084)
|
| 2592 | [William2.FTW] REFN: 4902 | Stephens, Nellie (I6892)
|
| 2593 | [William2.FTW] REFN: 4903 | Gilreath, Luther (I6000)
|
| 2594 | [William2.FTW] REFN: 4905 | Gilreath, Picket (I6080)
|
| 2595 | [William2.FTW] REFN: 4907 | Gilreath, Maudie (I6042)
|
| 2596 | [William2.FTW] REFN: 4908 | Gilreath, Reba'Kebs' (I6085)
|
| 2597 | [William2.FTW] REFN: 4909 | Gilreath, Dewey (I5862)
|
| 2598 | [William2.FTW] REFN: 4910 | Gilreath, Nora'Nola' (I6070)
|
| 2599 | [William2.FTW] REFN: 4912 | Gilreath, Clema (I5855)
|
| 2600 | [William2.FTW] REFN: 4913 | Lay, George (I6492)
|
