Notes
Matches 2,601 to 2,650 of 2,725
| # | Notes | Linked to |
|---|---|---|
| 2601 | [William2.FTW] REFN: 4914 | Gilreath, Lula (I5998)
|
| 2602 | [William2.FTW] REFN: 4915 | Creekmore, Francis Asbury (I5572)
|
| 2603 | [William2.FTW] REFN: 4916 | Gilreath, Clarence (I5854)
|
| 2604 | [William2.FTW] REFN: 4917 | Gilreath, William Henry (I6130)
|
| 2605 | [William2.FTW] REFN: 4918 | Wilson, Sarah Ellen (I7032)
|
| 2606 | [William2.FTW] REFN: 4919 | Gilreath, Edwin (I5865)
|
| 2607 | [William2.FTW] REFN: 4920 | Gilreath, Limmie (I5992)
|
| 2608 | [William2.FTW] REFN: 4921 | Cornelius, Loyd (I5551)
|
| 2609 | [William2.FTW] REFN: 4922 | Gilreath, Ella (I5879)
|
| 2610 | [William2.FTW] REFN: 4923 | Davenport, Earl (I5604)
|
| 2611 | [William2.FTW] REFN: 4924 | Gilreath, Garrett Herman (I5897)
|
| 2612 | [William2.FTW] REFN: 4925 | Gilreath, Vernia Myrtle (I6118)
|
| 2613 | [William2.FTW] REFN: 4927 | Gilreath, Kelly Wilson (I5980)
|
| 2614 | [William2.FTW] REFN: 4928 | Gilreath, Golden Gilmore (I5918)
|
| 2615 | [William2.FTW] REFN: 4929 | Bryant, Eva Mae (I5390)
|
| 2616 | [William2.FTW] REFN: 4930 | Gilreath, Wiley Sebastian (I6119)
|
| 2617 | [William2.FTW] REFN: 4931 | Owens, Jesse (I6715)
|
| 2618 | [William2.FTW] REFN: 4934 | Gilreath, Glenn (I5917)
|
| 2619 | [William2.FTW] REFN: 4935 | Day, Mary (I5612)
|
| 2620 | [William2.FTW] REFN: 4936 | Gilreath, Frances (I5895)
|
| 2621 | [William2.FTW] REFN: 4937 | Taylor, ? (I6914)
|
| 2622 | [William2.FTW] REFN: 4938 | Gilreath, Parker (I6076)
|
| 2623 | [William2.FTW] REFN: 4940 | Perkins, Calvin A. (I6737)
|
| 2624 | [William2.FTW] REFN: 4941 | Perkins, Melvin (I6740)
|
| 2625 | [William2.FTW] REFN: 4942 | Perkins, Walter (I6741)
|
| 2626 | [William2.FTW] REFN: 4943 | Perkins, Green (I6739)
|
| 2627 | [William2.FTW] REFN: 4944 | Perkins, Elmon (I6738)
|
| 2628 | [William2.FTW] REFN: 4945 | Perkins, Artie (I6736)
|
| 2629 | [William2.FTW] REFN: 4946 | Gilreath, Rosetta (I6092)
|
| 2630 | [William2.FTW] REFN: 4947 | Davis, John Linsey (I5609)
|
| 2631 | [William2.FTW] REFN: 4948 | Davis, Carl (I5605)
|
| 2632 | [William2.FTW] REFN: 4949 | Ballou, Juanita (I5328)
|
| 2633 | [William2.FTW] REFN: 4950 | McDowell, Georgia (I6603)
|
| 2634 | [William2.FTW] REFN: 4951 | Davis, Opal (I5610)
|
| 2635 | [William2.FTW] REFN: 4952 | Davis, Flora (I5607)
|
| 2636 | [William2.FTW] REFN: 4953 | Sheko, John Paul (I6834)
|
| 2637 | [William2.FTW] REFN: 4954 | Brown, Archie H. (I5384)
|
| 2638 | [William2.FTW] REFN: 4955 | Davis, Elbert (I5606)
|
| 2639 | [William2.FTW] REFN: 4956 | Davis, Roscoe (I5611)
|
| 2640 | [William2.FTW] REFN: 4957 | Foster, Grace (I5792)
|
| 2641 | [William2.FTW] REFN: 4958 | Gilreath, Leander Stephen (I5987)
|
| 2642 | [William2.FTW] REFN: 4959 | Shepherd, Margaret E. (I6836)
|
| 2643 | [William2.FTW] REFN: 4960 | Gilreath, Mittie Jewel (I6047)
|
| 2644 | [William2.FTW] REFN: 4961 | Gilreath, Opie Anthony (I6074)
|
| 2645 | [William2.FTW] REFN: 4962 | Gilreath, Newel Steley (I6067)
|
| 2646 | [William2.FTW] REFN: 4963 | Gilreath, Bewie Burtin (I5850)
|
| 2647 | [William2.FTW] REFN: 4964 | Gilreath, Effie Masie (I5866)
|
| 2648 | [William2.FTW] REFN: 4965 | Jones, Charles (I6450)
|
| 2649 | [William2.FTW] REFN: 4966 | Gilreath, Georgia May (I5911)
|
| 2650 | [William2.FTW] REFN: 4967 | Reed, Schofield (I6780)
|
