Notes
Matches 2,651 to 2,700 of 2,725
| # | Notes | Linked to |
|---|---|---|
| 2651 | [William2.FTW] REFN: 4968 | Gilreath, Elvira Virginia (I5884)
|
| 2652 | [William2.FTW] REFN: 4969 | Gilreath, Ovvie Norris (I6075)
|
| 2653 | [William2.FTW] REFN: 4970 | Gilreath, Florida Verdure (I5894)
|
| 2654 | [William2.FTW] REFN: 4971 | Gilreath, Besler Alton (I5848)
|
| 2655 | [William2.FTW] REFN: 4972 | Gilreath, Fleda Addie (I5893)
|
| 2656 | [William2.FTW] REFN: 4973 | Gilreath, Bernard Morris (I5847)
|
| 2657 | [William2.FTW] REFN: 4974 | Gilreath, Bartley Arwell (I5839)
|
| 2658 | [William2.FTW] REFN: 4975 | Gilreath, Clema (I5856)
|
| 2659 | [William2.FTW] REFN: 4976 | Hamlin, Andrew Jackson (I6159)
|
| 2660 | [William2.FTW] REFN: 4977 | Hamlin, Homer (I6161)
|
| 2661 | [William2.FTW] REFN: 4978 | Hamlin, Zona (I6165)
|
| 2662 | [William2.FTW] REFN: 4979 | Hamlin, Elsie (I6160)
|
| 2663 | [William2.FTW] REFN: 4980 | Wallace, Hazel (I6968)
|
| 2664 | [William2.FTW] REFN: 4981 | Burke, James Sidney (I5392)
|
| 2665 | [William2.FTW] REFN: 4982 | Thompson, William Green (I6928)
|
| 2666 | [William2.FTW] REFN: 4983 | Hamlin, Ancil (I6158)
|
| 2667 | [William2.FTW] REFN: 4984 | Hickman, Ann (I6381)
|
| 2668 | [William2.FTW] REFN: 4985 | Hamlin, Nora (I6162)
|
| 2669 | [William2.FTW] REFN: 4986 | Clark, Garrison (I5530)
|
| 2670 | [William2.FTW] REFN: 4987 | Hamlin, Oda (I6163)
|
| 2671 | [William2.FTW] REFN: 4988 | Roder, Ernest (I6804)
|
| 2672 | [William2.FTW] REFN: 4989 | Hamlin, Verna (I6164)
|
| 2673 | [William2.FTW] REFN: 4990 | Ross, Arleis Edward (I6809)
|
| 2674 | [William2.FTW] REFN: 4991 | Gilreath, Garrett Emmett (I5896)
|
| 2675 | [William2.FTW] REFN: 4992 | Ball, Nora B. (I5319)
|
| 2676 | [William2.FTW] REFN: 4993 | Gilreath, Everett Lee (I5890)
|
| 2677 | [William2.FTW] REFN: 4994 | Gilreath, June Olive (I5979)
|
| 2678 | [William2.FTW] REFN: 4995 | Gilreath, Chester (I5853)
|
| 2679 | [William2.FTW] REFN: 4996 | Gilreath, Barrett Otis (I5838)
|
| 2680 | [William2.FTW] REFN: 4997 | Gilreath, Mary Gustana (I6038)
|
| 2681 | [William2.FTW] REFN: 4998 | Gilreath, Rosa (I6091)
|
| 2682 | [William2.FTW] REFN: 4999 George Gilreath moved with his parents to Newberry County, SC in ab out 1787. He is listed in the Greenville County, SC census from 1800-1840. He had a farm next to his brother Jesse. It appears from the 1800 census t hat both George's mother, Mary Gilreath, and his youngest sister resided with him after the death of William Gilreath, Sr. | Gilreath, George (I5900)
|
| 2683 | [William2.FTW] REFN: 5001 | Gilreath, Safronia J. (I6094)
|
| 2684 | [William2.FTW] REFN: 5002 | H., Gilreath James Jr. (I6157)
|
| 2685 | [William2.FTW] REFN: 5003 | Jackson, Elizabeth J. (I6427)
|
| 2686 | [William2.FTW] REFN: 5004 | Gilreath, Sarah Jane (I6105)
|
| 2687 | [William2.FTW] REFN: 5005 | Hunsucker, Jesse G. (I6412)
|
| 2688 | [William2.FTW] REFN: 5006 | Gilreath, William H. (I6128)
|
| 2689 | [William2.FTW] REFN: 5008 | Gilreath, Oliver H. P. (I6072)
|
| 2690 | [William2.FTW] REFN: 5009 | Simmons, Amanda (I6840)
|
| 2691 | [William2.FTW] REFN: 5011 | Gilreath, Nathan H. (I6063)
|
| 2692 | [William2.FTW] REFN: 5012 | Beaty, Amanda C. (I5348)
|
| 2693 | [William2.FTW] REFN: 5014 | Shields, Temperance Rogers (I6839)
|
| 2694 | [William2.FTW] REFN: 5022 | Peoples, William Calvin (I6735)
|
| 2695 | [William2.FTW] REFN: 5023 | Goodlett, William H. (I6139)
|
| 2696 | [William2.FTW] REFN: 5024 | Taylor, Mary Emily (I6920)
|
| 2697 | [William2.FTW] REFN: 5027 | Gilreath, Jabez (I5940)
|
| 2698 | [William2.FTW] REFN: 5031 | Jenkins, J. K. (I6445)
|
| 2699 | [William2.FTW] REFN: 6347 | Moore, Nancy (I6638)
|
| 2700 | [William2.FTW] REFN: 6372 | Gilreath, Oliver H. (I6071)
|
