Christ Church Parish, Middlesex County, Virginia
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 07 Nov 1704 | Christ Church Parish, Middlesex County, Virginia | I833 | Bennetts of Pittsylvania County | |
| 2 | 01 May 1709 | Christ Church Parish, Middlesex County, Virginia | I867 | Bennetts of Pittsylvania County | |
| 3 | 06 Feb 1733 | Christ Church Parish, Middlesex County, Virginia | I873 | Bennetts of Pittsylvania County | |
| 4 | Bef 02 Jun 1703 | Christ Church Parish, Middlesex County, Virginia | I1012 | Bennetts of Pittsylvania County | |
| 5 | 04 Apr 1715 | Christ Church Parish, Middlesex County, Virginia | I6521 | Bennetts of Pittsylvania County | |
| 6 | 02 Nov 1679 | Christ Church Parish, Middlesex County, Virginia | I1229 | Bennetts of Pittsylvania County | |
| 7 | 24 Jan 1704 | Christ Church Parish, Middlesex County, Virginia | I3494 | Bennetts of Pittsylvania County | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 12 Feb 1727 | Christ Church Parish, Middlesex County, Virginia | I833 | Bennetts of Pittsylvania County | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 14 Feb 1727 | Christ Church Parish, Middlesex County, Virginia | I833 | Bennetts of Pittsylvania County | |
Baptism
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
| 1 | 06 Jun 1731 | Christ Church Parish, Middlesex County, Virginia | I662 | Bennetts of Pittsylvania County | |
| 2 | 10 Mar 1733 | Christ Church Parish, Middlesex County, Virginia | I873 | Bennetts of Pittsylvania County | |
| 3 | 05 Jan 1728 | Christ Church Parish, Middlesex County, Virginia | I1011 | Bennetts of Pittsylvania County | |
| 4 | 15 May 1715 | Christ Church Parish, Middlesex County, Virginia | I6521 | Bennetts of Pittsylvania County | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | / HARRISON | 28 Oct 1688 | Christ Church Parish, Middlesex County, Virginia | F848 | Bennetts of Pittsylvania County |
| 2 | BENNETT / BRUMWELL | Abt 1702 | Christ Church Parish, Middlesex County, Virginia | F225 | Bennetts of Pittsylvania County |
| 3 | BENNETT / HUMPHREYS | 09 Apr 1724 | Christ Church Parish, Middlesex County, Virginia | F223 | Bennetts of Pittsylvania County |
