DeQuincy, Louisiana
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 08 Nov 1931 | DeQuincy, Louisiana | I451 | Bennetts of Pittsylvania County | |
| 2 | 16 Jan 1897 | DeQuincy, Louisiana | I714 | Bennetts of Pittsylvania County | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 25 Mar 1945 | DeQuincy, Louisiana | I459 | Bennetts of Pittsylvania County | |
| 2 | 14 Oct 1982 | DeQuincy, Louisiana | I511 | Bennetts of Pittsylvania County | |
| 3 | 18 Feb 1943 | DeQuincy, Louisiana | I714 | Bennetts of Pittsylvania County | |
| 4 | 21 Oct 1964 | DeQuincy, Louisiana | I782 | Bennetts of Pittsylvania County | |
| 5 | 05 Mar 1983 | DeQuincy, Louisiana | I1056 | Bennetts of Pittsylvania County | |
| 6 | 23 Mar 1953 | DeQuincy, Louisiana | I2946 | Bennetts of Pittsylvania County | |
| 7 | 21 Oct 1998 | DeQuincy, Louisiana | I3525 | Bennetts of Pittsylvania County | |
| 8 | 07 Feb 1998 | DeQuincy, Louisiana | I4476 | Bennetts of Pittsylvania County | |
