Kentucky
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1838 | Kentucky | I8976 | Bennetts of Pittsylvania County | |
| 2 | Abt 1836 | Kentucky | I8975 | Bennetts of Pittsylvania County | |
| 3 | Abt 1845 | Kentucky | I8979 | Bennetts of Pittsylvania County | |
| 4 | Abt 1843 | Kentucky | I8978 | Bennetts of Pittsylvania County | |
| 5 | Abt 1840 | Kentucky | I8977 | Bennetts of Pittsylvania County | |
| 6 | Abt 1843 | Kentucky | I8606 | Bennetts of Pittsylvania County | |
| 7 | Abt 1849 | Kentucky | I8609 | Bennetts of Pittsylvania County | |
| 8 | Abt 1839 | Kentucky | I8614 | Bennetts of Pittsylvania County | |
| 9 | Abt 1845 | Kentucky | I8607 | Bennetts of Pittsylvania County | |
| 10 | Abt 1847 | Kentucky | I8608 | Bennetts of Pittsylvania County | |
| 11 | Abt 1852 | Kentucky | I7560 | Bennetts of Pittsylvania County | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Aft 1850 | Kentucky | I3578 | Bennetts of Pittsylvania County | |
