Mississippi
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 26 Oct 1861 | Mississippi | I9032 | Bennetts of Pittsylvania County | |
| 2 | Sep 1890 | Mississippi | I9035 | Bennetts of Pittsylvania County | |
| 3 | Dec 1895 | Mississippi | I9036 | Bennetts of Pittsylvania County | |
| 4 | 23 May 1842 | Mississippi | I9012 | Bennetts of Pittsylvania County | |
| 5 | Nov 1882 | Mississippi | I9034 | Bennetts of Pittsylvania County | |
| 6 | 1908 | Mississippi | I1206 | Bennetts of Pittsylvania County | |
| 7 | 14 Feb 1856 | Mississippi | I7256 | Bennetts of Pittsylvania County | |
| 8 | Abt 1865 | Mississippi | I7918 | Bennetts of Pittsylvania County | |
| 9 | I4931 | Bennetts of Pittsylvania County | |||
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 14 Dec 1849 | Mississippi | I8108 | Bennetts of Pittsylvania County | |
| 2 | 17 Jul 1924 | Mississippi | I9032 | Bennetts of Pittsylvania County | |
| 3 | 22 Oct 1895 | Mississippi | I9010 | Bennetts of Pittsylvania County | |
| 4 | 16 Sep 1847 | Mississippi | I9016 | Bennetts of Pittsylvania County | |
| 5 | 22 Aug 1864 | Mississippi | I9012 | Bennetts of Pittsylvania County | |
| 6 | 18 Sep 1847 | Mississippi | I9013 | Bennetts of Pittsylvania County | |
| 7 | 13 Jan 1877 | Mississippi | I9009 | Bennetts of Pittsylvania County | |
