North Carolina
Birth
Matches 1 to 50 of 371
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Bef 1840 | North Carolina | I3960 | Bennett, Harrison, and Herron Families | |
| 2 | Bef 1920 | North Carolina | I893 | Bennett, Harrison, and Herron Families | |
| 3 | Bef 1900 | North Carolina | I9225 | Bennett, Harrison, and Herron Families | |
| 4 | 2 Nov 1807 | North Carolina | I8630 | Bennett, Harrison, and Herron Families | |
| 5 | North Carolina | I9256 | Bennett, Harrison, and Herron Families | ||
| 6 | 20 Oct 1950 | North Carolina | I8274 | Bennetts of Pittsylvania County | |
| 7 | 17 Oct 1981 | North Carolina | I1438 | Bennett, Harrison, and Herron Families | |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1760 | North Carolina | I886 | Bennett, Harrison, and Herron Families | |
Misc
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc |
Person ID | Tree | ||
| 1 | Nov 1760 | North Carolina | I7021 | Bennett, Harrison, and Herron Families | |
Share
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Share |
Person ID | Tree | ||
| 1 | 31 Mar 1881 | North Carolina | I8071 | Bennett, Harrison, and Herron Families | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | BOLTON / WALLER | North Carolina | F1650 | Bennetts of Pittsylvania County | |
| 2 | GILREATH / ARRINGTON | 1751 | North Carolina | F28 | Bennetts of Pittsylvania County |
| 3 | Gilreath / Arrington | 1751 | North Carolina | F1841 | Bennett, Harrison, and Herron Families |
