Orange County, North Carolina
Birth
Matches 1 to 11 of 11
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1803 | Orange County, North Carolina | I2247 | Bennett, Harrison, and Herron Families | |
| 2 | Abt 1774 | Orange County, North Carolina | I8210 | Bennetts of Pittsylvania County | |
| 3 | Abt 1774 | Orange County, North Carolina | I9405 | Bennett, Harrison, and Herron Families | |
| 4 | Abt Nov 1835 | Orange County, North Carolina | I4422 | Bennett, Harrison, and Herron Families | |
| 5 | Abt 1814 | Orange County, North Carolina | I4431 | Bennett, Harrison, and Herron Families | |
| 6 | Abt 1817 | Orange County, North Carolina | I4424 | Bennett, Harrison, and Herron Families | |
Event-Misc
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Event-Misc |
Person ID | Tree | ||
| 1 | Feb 1775 | Orange County, North Carolina | I8210 | Bennetts of Pittsylvania County | |
| 2 | 02 May 1775 | Orange County, North Carolina | I8210 | Bennetts of Pittsylvania County | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | Orange County, North Carolina | I2004 | Bennetts of Pittsylvania County | ||
| 2 | Orange County, North Carolina | I5682 | Bennett, Harrison, and Herron Families | ||
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | / DILL | 1772 | Orange County, North Carolina | F627 | Bennetts of Pittsylvania County |
| 2 | Mitchell / Dill | 1772 | Orange County, North Carolina | F1667 | Bennett, Harrison, and Herron Families |
| 3 | Taylor / Reed | 1 Nov 1802 | Orange County, North Carolina | F1348 | Bennett, Harrison, and Herron Families |
