Pigg River, Pittsylvania County, Virginia
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1820 | Pigg River, Pittsylvania County, Virginia | I322 | Bennett, Harrison, and Herron Families | |
| 2 | Abt 1843 | Pigg River, Pittsylvania County, Virginia | I330 | Bennett, Harrison, and Herron Families | |
| 3 | 1814 | Pigg River, Pittsylvania County, Virginia | I318 | Bennett, Harrison, and Herron Families | |
| 4 | 1819 | Pigg River, Pittsylvania County, Virginia | I321 | Bennett, Harrison, and Herron Families | |
| 5 | Abt 1841 | Pigg River, Pittsylvania County, Virginia | I329 | Bennett, Harrison, and Herron Families | |
| 6 | 1817 | Pigg River, Pittsylvania County, Virginia | I320 | Bennett, Harrison, and Herron Families | |
| 7 | 1829 | Pigg River, Pittsylvania County, Virginia | I324 | Bennett, Harrison, and Herron Families | |
| 8 | Abt 1845 | Pigg River, Pittsylvania County, Virginia | I331 | Bennett, Harrison, and Herron Families | |
| 9 | 1823 | Pigg River, Pittsylvania County, Virginia | I323 | Bennett, Harrison, and Herron Families | |
| 10 | Abt 1819 | Pigg River, Pittsylvania County, Virginia | I480 | Bennett, Harrison, and Herron Families | |
| 11 | Abt 1815 | Pigg River, Pittsylvania County, Virginia | I328 | Bennett, Harrison, and Herron Families | |
| 12 | Abt 1824 | Pigg River, Pittsylvania County, Virginia | I325 | Bennett, Harrison, and Herron Families | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Apr 1855 | Pigg River, Pittsylvania County, Virginia | I317 | Bennett, Harrison, and Herron Families | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 21 May 1855 | Pigg River, Pittsylvania County, Virginia | I317 | Bennett, Harrison, and Herron Families | |
