Ringgold, Pittsylvania County, Virginia
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I559 | Bennetts of Pittsylvania County | |||
| 2 | I600 | Bennetts of Pittsylvania County | |||
| 3 | 25 Jan 1904 | Ringgold, Pittsylvania County, Virginia | I758 | Bennetts of Pittsylvania County | |
| 4 | 01 Jan 1897 | Ringgold, Pittsylvania County, Virginia | I829 | Bennetts of Pittsylvania County | |
| 5 | 19 Oct 1898 | Ringgold, Pittsylvania County, Virginia | I1049 | Bennetts of Pittsylvania County | |
| 6 | 09 May 1891 | Ringgold, Pittsylvania County, Virginia | I2090 | Bennetts of Pittsylvania County | |
| 7 | 22 Jul 1892 | Ringgold, Pittsylvania County, Virginia | I2109 | Bennetts of Pittsylvania County | |
| 8 | 22 Jul 1892 | Ringgold, Pittsylvania County, Virginia | I2110 | Bennetts of Pittsylvania County | |
| 9 | 19 Feb 1875 | Ringgold, Pittsylvania County, Virginia | I2128 | Bennetts of Pittsylvania County | |
| 10 | 22 Apr 1900 | Ringgold, Pittsylvania County, Virginia | I2129 | Bennetts of Pittsylvania County | |
| 11 | 03 Jul 1901 | Ringgold, Pittsylvania County, Virginia | I2130 | Bennetts of Pittsylvania County | |
| 12 | 23 Dec 1898 | Ringgold, Pittsylvania County, Virginia | I2132 | Bennetts of Pittsylvania County | |
| 13 | 26 Sep 1851 | Ringgold, Pittsylvania County, Virginia | I2145 | Bennetts of Pittsylvania County | |
| 14 | 15 Jan 1882 | Ringgold, Pittsylvania County, Virginia | I2146 | Bennetts of Pittsylvania County | |
| 15 | 23 Sep 1894 | Ringgold, Pittsylvania County, Virginia | I2147 | Bennetts of Pittsylvania County | |
| 16 | 04 Dec 1844 | Ringgold, Pittsylvania County, Virginia | I2159 | Bennetts of Pittsylvania County | |
| 17 | 18 Jul 1897 | Ringgold, Pittsylvania County, Virginia | I2172 | Bennetts of Pittsylvania County | |
| 18 | 14 Dec 1878 | Ringgold, Pittsylvania County, Virginia | I2174 | Bennetts of Pittsylvania County | |
| 19 | 24 Aug 1880 | Ringgold, Pittsylvania County, Virginia | I2186 | Bennetts of Pittsylvania County | |
| 20 | 17 Dec 1895 | Ringgold, Pittsylvania County, Virginia | I2222 | Bennetts of Pittsylvania County | |
Died
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 21 Feb 1910 | Ringgold, Pittsylvania County, Virginia | I419 | Bennetts of Pittsylvania County | |
| 2 | Abt 01 Jan 1963 | Ringgold, Pittsylvania County, Virginia | I1680 | Bennetts of Pittsylvania County | |
| 3 | 27 Mar 1956 | Ringgold, Pittsylvania County, Virginia | I2130 | Bennetts of Pittsylvania County | |
| 4 | 12 Sep 1876 | Ringgold, Pittsylvania County, Virginia | I2134 | Bennetts of Pittsylvania County | |
| 5 | 26 Oct 1940 | Ringgold, Pittsylvania County, Virginia | I2145 | Bennetts of Pittsylvania County | |
| 6 | 20 Oct 1880 | Ringgold, Pittsylvania County, Virginia | I2174 | Bennetts of Pittsylvania County | |
| 7 | 17 Sep 1881 | Ringgold, Pittsylvania County, Virginia | I2186 | Bennetts of Pittsylvania County | |
| 8 | 01 Dec 1884 | Ringgold, Pittsylvania County, Virginia | I3583 | Bennetts of Pittsylvania County | |
| 9 | 20 Jan 1911 | Ringgold, Pittsylvania County, Virginia | I5275 | Bennetts of Pittsylvania County | |
| 10 | 14 Oct 1937 | Ringgold, Pittsylvania County, Virginia | I5665 | Bennetts of Pittsylvania County | |
| 11 | 13 Feb 2000 | Ringgold, Pittsylvania County, Virginia | I5768 | Bennetts of Pittsylvania County | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 07 Jan 2000 | Ringgold, Pittsylvania County, Virginia | I514 | Bennetts of Pittsylvania County | |
| 2 | Ringgold, Pittsylvania County, Virginia | I5053 | Bennetts of Pittsylvania County | ||
| 3 | 16 Feb 2000 | Ringgold, Pittsylvania County, Virginia | I5768 | Bennetts of Pittsylvania County | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | COLLIE / SLAYTON | 18 Nov 1903 | Ringgold, Pittsylvania County, Virginia | F557 | Bennetts of Pittsylvania County |
