Wilkes County, North Carolina
Birth
Matches 1 to 50 of 50
Died
Matches 1 to 19 of 19
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 28 Sep 1797 | Wilkes County, North Carolina | I5913 | Bennett, Harrison, and Herron Families | |
| 2 | 23 Aug 1784 | Wilkes County, North Carolina | I6112 | Bennett, Harrison, and Herron Families | |
Census
Matches 1 to 24 of 24
Event-Misc
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Event-Misc |
Person ID | Tree | ||
| 1 | 1836 | Wilkes County, North Carolina | I2580 | Bennetts of Pittsylvania County | |
| 2 | 19 Oct 1802 | Wilkes County, North Carolina | I2720 | Bennetts of Pittsylvania County | |
| 3 | Jan 1803 | Wilkes County, North Carolina | I2720 | Bennetts of Pittsylvania County | |
Misc
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Misc |
Person ID | Tree | ||
| 1 | 1836 | Wilkes County, North Carolina | I5823 | Bennett, Harrison, and Herron Families | |
| 2 | 19 Oct 1802 | Wilkes County, North Carolina | I5963 | Bennett, Harrison, and Herron Families | |
| 3 | Jan 1803 | Wilkes County, North Carolina | I5963 | Bennett, Harrison, and Herron Families | |
| 4 | 18 Nov 1779 | Wilkes County, North Carolina | I7021 | Bennett, Harrison, and Herron Families | |
Will
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
| 1 | 06 Sep 1834 | Wilkes County, North Carolina | I2877 | Bennetts of Pittsylvania County | |
| 2 | 6 Sep 1834 | Wilkes County, North Carolina | I6120 | Bennett, Harrison, and Herron Families | |
Married
Matches 1 to 24 of 24
Census
Matches 1 to 4 of 4
| Family |
Census |
Family ID | Tree | ||
| 1 | GILREATH / | 27 Sep 1850 | Wilkes County, North Carolina | F820 | Bennetts of Pittsylvania County |
| 2 | Gilreath / | 27 Sep 1850 | Wilkes County, North Carolina | F1994 | Bennett, Harrison, and Herron Families |
| 3 | TRIPLETT / GILREATH | 29 Jul 1850 | Wilkes County, North Carolina | F1289 | Bennetts of Pittsylvania County |
| 4 | Triplett / Gilreath | 29 Jul 1850 | Wilkes County, North Carolina | F1993 | Bennett, Harrison, and Herron Families |
