Search Results
Matches 1 to 7 of 7 for First Name contains LEANDER AND Tree equals Bennett, Harrison, and Herron Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Balentine, Asa Leander | I5251 | b. 10 May 1838 | Bennett, Harrison, and Herron Families | |
| 2 | Bennett, Leander M. | I9367 | b. Abt 1860 | Stokes County, North Carolina | Bennett, Harrison, and Herron Families |
| 3 | Gilreath, Leander | I5986 | b. Abt 1838 | Bennett, Harrison, and Herron Families | |
| 4 | Gilreath, Leander Stephen | I5987 | b. 18 Dec 1878 | Bennett, Harrison, and Herron Families | |
| 5 | Hawkins, Martha Leander | I6189 | b. 9 Aug 1817 | Greenville County, South Carolina | Bennett, Harrison, and Herron Families |
| 6 | McClurkin, Eleander | I7723 | Bennett, Harrison, and Herron Families | ||
| 7 | Starnes, Elias Leander | I1435 | b. 16 Jun 1863 | Union County, North Carolina | Bennett, Harrison, and Herron Families |




