Search Results
Matches 1 to 7 of 7 for Last Name equals HASELWOOD AND Tree equals Bennett, Harrison, and Herron Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Haselwood, Elizabeth Ann | I6180 | b. 5 Dec 1972 | Greenville County, South Carolina | Bennett, Harrison, and Herron Families |
| 2 | Haselwood, Judy Patton | I6181 | b. 26 Sep 1939 | Greenville County, South Carolina | Bennett, Harrison, and Herron Families |
| 3 | Haselwood, Lenora Ann | I6182 | b. 17 Jul 1937 | Greenville County, South Carolina | Bennett, Harrison, and Herron Families |
| 4 | Haselwood, Lewis Worley | I6183 | b. 2 Feb 1914 | Louisville, Kentucky | Bennett, Harrison, and Herron Families |
| 5 | Haselwood, Lewis Worley Jr. | I6184 | b. 21 May 1946 | Greenville County, South Carolina | Bennett, Harrison, and Herron Families |
| 6 | Haselwood, Richard Watson | I6185 | b. 27 Oct 1975 | Greenville County, South Carolina | Bennett, Harrison, and Herron Families |
| 7 | Haselwood, Sue Worley | I6186 | b. 15 Feb 1943 | Greenville County, South Carolina | Bennett, Harrison, and Herron Families |




