Search Results
Matches 1 to 7 of 7 for Last Name equals MEANS AND Tree equals Bennett, Harrison, and Herron Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Means, Alexander | I3893 | Bennett, Harrison, and Herron Families | ||
| 2 | Means, John | I3890 | Bennett, Harrison, and Herron Families | ||
| 3 | Means, Mary “Polly” | I1350 | b. Abt 1762 | Pennsylvania | Bennett, Harrison, and Herron Families |
| 4 | Means, Nancy | I3894 | Bennett, Harrison, and Herron Families | ||
| 5 | Means, Robert | I3892 | Bennett, Harrison, and Herron Families | ||
| 6 | Means, Robert | I1351 | b. 1735 | Pennsylvania | Bennett, Harrison, and Herron Families |
| 7 | Means, William | I3889 | Bennett, Harrison, and Herron Families |




