Search Results
Matches 1 to 8 of 8 for Last Name equals PASCHAL AND Tree equals Bennett, Harrison, and Herron Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Paschal, Edwin P. | I6725 | b. Abt 1842 | Tennessee | Bennett, Harrison, and Herron Families |
| 2 | Paschal, Elisha | I6726 | b. 7 Nov 1797 | Bennett, Harrison, and Herron Families | |
| 3 | Paschal, Elisha | I6727 | b. 11 Nov 1831 | Henry County, Tennessee | Bennett, Harrison, and Herron Families |
| 4 | Paschal, Elizabeth | I6728 | b. Abt 1836 | Tennessee | Bennett, Harrison, and Herron Families |
| 5 | Paschal, John Dill | I6729 | b. 12 Dec 1833 | Henry County, Tennessee | Bennett, Harrison, and Herron Families |
| 6 | Paschal, Martin V. | I6730 | b. Abt 1840 | Tennessee | Bennett, Harrison, and Herron Families |
| 7 | Paschal, Rachel | I6731 | b. Abt 1838 | Tennessee | Bennett, Harrison, and Herron Families |
| 8 | Paschal, Samuel | I6732 | b. Abt 1827 | Tennessee | Bennett, Harrison, and Herron Families |




