Search Results
Matches 1 to 12 of 12 for Last Name equals PATRICK AND Tree equals Bennett, Harrison, and Herron Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Patrick | I8261 | Bennett, Harrison, and Herron Families | ||
| 2 | Patrick | I8259 | Bennett, Harrison, and Herron Families | ||
| 3 | Patrick, Betsey | I8264 | Bennett, Harrison, and Herron Families | ||
| 4 | Patrick, Cornelia Jane | I6733 | b. 1 Sep 1947 | Greenville County, South Carolina | Bennett, Harrison, and Herron Families |
| 5 | Patrick, Ebenezer | I8252 | Bennett, Harrison, and Herron Families | ||
| 6 | Patrick, Hugh | I8238 | b. Bef 1753 | Bennett, Harrison, and Herron Families | |
| 7 | Patrick, James | I8255 | Bennett, Harrison, and Herron Families | ||
| 8 | Patrick, James | I8256 | b. Bef 1753 | Bennett, Harrison, and Herron Families | |
| 9 | Patrick, Martha | I8239 | b. 1765–1784 | Bennett, Harrison, and Herron Families | |
| 10 | Patrick, Matilda | I8257 | Bennett, Harrison, and Herron Families | ||
| 11 | Patrick, Polly | I8265 | Bennett, Harrison, and Herron Families | ||
| 12 | Patrick, Willaim Armstrong | I8253 | Bennett, Harrison, and Herron Families |




