Headstones
» Show All «Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 29» Next» » Slide Show
Joseph \"Joel\" Lewis Bennett Headstone
| File name | Va_Pittsylvania_CEM_Humphrey Dodson Cemetery_J Lewis Bennett_1923.jpg |
| File Size | 897.24k |
| Dimensions | 1200 x 1792 |
| Linked to | Joseph Lewis Bennett |
Humphrey Dodson Cemetery, Dan River, Pittsylvania County, Virginia, United States
Notes: Hillside Rd., 7 tenths of a mile south of intersection with Ferguson Rd. Located on western side of road. Visible in Google Maps Street View. Cemetery is enclosed with a wrought iron fence. The tips of the wrought iron are painted white. You can see these white tips in the woods using Street View.
| Thumb | Description | |
| 1 | 1 Humphrey Dodson Cemetery View Hillside Road, Dan River, Virginia | |
| 2 | 2 Humphrey Dodson Cemetery View Hillside Rd., Dan River, Virginia | |
| 3 | A Vernell Booth Bowen Headstone | |
| 4 | Fannie Bennett Lewis Headstone | |
| 5 | Humphrey Dodson Tombstone | |
| 6 | John A. Dodson Headstone | |
| 7 | John Benjamin Lewis Headstone | |
| 8 | Joseph \"Joel\" Lewis Bennett Headstone | |
| 9 | Mary Ann Dodson Headstone | |
| 10 | Matilda Jane Dodson Bennett Headstone | |
| 11 | Mollie Edner Bennett Headstone | |
| 12 | Ollie Tempe Booth Dillard Headstone |
» Show All «Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 29» Next» » Slide Show
