Search Results
Matches 1 to 7 of 7 for First Name contains EMALINE AND Tree equals Bennett, Harrison, and Herron Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cox, Ruth Emaline | I5561 | b. Abt 1829 | Bennett, Harrison, and Herron Families | |
| 2 | Crow, Emaline | I7366 | b. Abt Nov 1859 | Carter County, Tennessee | Bennett, Harrison, and Herron Families |
| 3 | Flowers, S. Emaline | I7149 | b. May 1876 | North Carolina | Bennett, Harrison, and Herron Families |
| 4 | Hampton, Amanda Emaline | I6166 | Bennett, Harrison, and Herron Families | ||
| 5 | Harrison, Charlotte E. "Emaline" | I2364 | b. Abt 1857 | Davidson County, North Carolina | Bennett, Harrison, and Herron Families |
| 6 | Houck, Emaline | I3040 | Bennett, Harrison, and Herron Families | ||
| 7 | Hunsucker, Emaline | I6407 | Bennett, Harrison, and Herron Families |




