Search Results
Matches 1 to 6 of 6 for First Name contains LIZA A. AND Tree equals Bennett, Harrison, and Herron Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Apple, Eliza A. | I3105 | b. Abt 1843 | Rockingham County, North Carolina | Bennett, Harrison, and Herron Families |
| 2 | Brendle, Liza A. | I7154 | b. 15 May 1884 | North Carolina | Bennett, Harrison, and Herron Families |
| 3 | Lanier, Eliza A. | I8160 | b. Abt 1841 | North Carolina | Bennett, Harrison, and Herron Families |
| 4 | Medlin, Eliza A. | I8165 | b. May 1852 | North Carolina | Bennett, Harrison, and Herron Families |
| 5 | Powell, Eliza A. | I7503 | b. 23 Dec 1860 | Georgia | Bennett, Harrison, and Herron Families |
| 6 | Shepard, Eliza A. | I1569 | b. 26 Dec 1859 | Pittsylvania County, Virginia | Bennett, Harrison, and Herron Families |




