Search Results
Matches 1 to 9 of 9 for Last Name equals JACOWAY AND Tree equals Bennett, Harrison, and Herron Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jacoway, Archibald | I6433 | b. 20 Mar 1783 | Bennett, Harrison, and Herron Families | |
| 2 | Jacoway, Benjamin Jones | I6434 | b. 12 Mar 1806 | Bennett, Harrison, and Herron Families | |
| 3 | Jacoway, Elizabeth | I6435 | b. Sep 1814 | Wilkes County, North Carolina | Bennett, Harrison, and Herron Families |
| 4 | Jacoway, Johannah | I6436 | b. 14 Jul 1808 | Wilkes County, North Carolina | Bennett, Harrison, and Herron Families |
| 5 | Jacoway, John Garret | I6437 | b. 26 Jul 1818 | Whitley County, Kentucky | Bennett, Harrison, and Herron Families |
| 6 | Jacoway, Nancy | I6438 | b. 5 Jun 1810 | Wilkes County, North Carolina | Bennett, Harrison, and Herron Families |
| 7 | Jacoway, Rebecca | I6439 | b. 23 Aug 1812 | Wilkes County, North Carolina | Bennett, Harrison, and Herron Families |
| 8 | Jacoway, Sarah | I6440 | b. 15 Jul 1820 | Bennett, Harrison, and Herron Families | |
| 9 | Jacoway, William Ussery | I6441 | b. 15 Jul 1816 | Whitley County, Kentucky | Bennett, Harrison, and Herron Families |




