Search Results
Matches 1 to 11 of 11 for Last Name equals PARKS AND Tree equals Bennett, Harrison, and Herron Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Parks, Beaufort | I7745 | b. Abt 1828 | Laurens County, South Carolina | Bennett, Harrison, and Herron Families |
| 2 | Parks, Charles | I7740 | Bennett, Harrison, and Herron Families | ||
| 3 | Parks, Charles | I7738 | b. 2 Jan 1759 | Bennett, Harrison, and Herron Families | |
| 4 | Parks, Elizabeth | I5761 | b. 29 Apr 1789 | Bennett, Harrison, and Herron Families | |
| 5 | Parks, Henry | I7743 | Bennett, Harrison, and Herron Families | ||
| 6 | Parks, Johnnie Monroe | I5149 | b. Abt 1856 | Bennett, Harrison, and Herron Families | |
| 7 | Parks, Lucinda | I7742 | b. Abt 1800 | South Carolina | Bennett, Harrison, and Herron Families |
| 8 | Parks, Priscilla | I6722 | b. Abt 1784 | Wilkes County, North Carolina | Bennett, Harrison, and Herron Families |
| 9 | Parks, Samuel | I7741 | Bennett, Harrison, and Herron Families | ||
| 10 | Parks, Sarah | I7744 | b. Abt 1822 | Laurens County, South Carolina | Bennett, Harrison, and Herron Families |
| 11 | Parks, Sinda | I6723 | b. 21 Oct 1891 | Bennett, Harrison, and Herron Families |




